You have selected to view our Business contract hire deals for the Toyota Prius. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Prius Derivatives | CO2 & MPG | Mileage | Contract term | Price | 16 Found | |
---|---|---|---|---|---|---|
Prius Hatch 1.8 VVT-h 122 Active 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 78 g/km 83.08 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 209.89 Business contract hire £209.89 + VAT monthly rental £1259.34 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Business Edition 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 78 g/km 83.08 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 217.99 Business contract hire £217.99 + VAT monthly rental £1307.94 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 82 g/km 78.47 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 230.00 Business contract hire £230.00 + VAT monthly rental £1380.00 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 85 g/km | 10000 mpa | 48 months Rental profile: 6 + 47 | 251.40 Business contract hire £251.40 + VAT monthly rental £1508.40 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Excel 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 82 g/km 78.47 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 258.37 Business contract hire £258.37 + VAT monthly rental £1550.22 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 85 g/km | 10000 mpa | 36 months Rental profile: 6 + 35 | 259.22 Business contract hire £259.22 + VAT monthly rental £1555.32 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 85 g/km | 10000 mpa | 48 months Rental profile: 3 + 47 | 267.46 Business contract hire £267.46 + VAT monthly rental £802.38 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 85 g/km | 10000 mpa | 48 months Rental profile: 1 + 47 | 279.37 Business contract hire £279.37 + VAT monthly rental £279.37 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 85 g/km | 10000 mpa | 36 months Rental profile: 3 + 35 | 280.73 Business contract hire £280.73 + VAT monthly rental £842.19 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 85 g/km | 10000 mpa | 24 months Rental profile: 6 + 23 | 294.79 Business contract hire £294.79 + VAT monthly rental £1768.74 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 85 g/km | 10000 mpa | 36 months Rental profile: 1 + 35 | 297.17 Business contract hire £297.17 + VAT monthly rental £297.17 + VAT initial rental | view details + compare | |
Prius PiH Hatch 1.8 VVT-h PiH 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | 28 g/km 235.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 302.89 Business contract hire £302.89 + VAT monthly rental £1817.34 + VAT initial rental | ![]() | view details + compare |
Prius PiH Hatch 1.8 VVT-h PiH 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | 28 g/km 235.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 322.51 Business contract hire £322.51 + VAT monthly rental £1935.06 + VAT initial rental | ![]() | view details + compare |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 85 g/km | 10000 mpa | 24 months Rental profile: 3 + 23 | 330.42 Business contract hire £330.42 + VAT monthly rental £991.26 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 85 g/km | 10000 mpa | 24 months Rental profile: 1 + 23 | 359.38 Business contract hire £359.38 + VAT monthly rental £359.38 + VAT initial rental | view details + compare | |
Prius PiH Hatch 1.8 VVT-h PiH 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | 28 g/km 235.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 382.22 Business contract hire £382.22 + VAT monthly rental £2293.32 + VAT initial rental | ![]() | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01656 760378
F: 02920 99 0360
info@zebravehicles.co.uk
Zebra Vehicle Solutions
3B Innovation Centre
Technology Drive
Bridgend
CF31 3NA
Zebra Vehicle Solutions is a trading style of 21st Century Vehicles Limited. Authorised and Regulated by the Financial Conduct Authority, we are a credit broker and not a lender. If you are unhappy with our service we have a complaints procedure, details of which are available on request. You may be able to refer a complaint to the Financial Ombudsman Service (FOS) if you are unhappy with how we deal with your complaint. The FOS website is www.financial-ombudsman.org.uk.
Registered No : 674253.| Registered in England & Wales with company number : 07093773 | Data Protection No : Z2207959 | VAT No : 971749968 |
Registered Office : 3B Innovation Centre, Technology Drive, Bridgend, CF31 3NA
Copyright © 2019 Zebra Vehicle Solutions, All rights reserved.