You have selected to view our Business contract hire deals for the MINI Clubman. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Clubman Derivatives | CO2 & MPG | Mileage | Contract term | Price | 6 Found | |
---|---|---|---|---|---|---|
Clubman Cooper 1.5 136 Classic 6Dr Manual [Start Stop] 6 door, Petrol, Manual | 127 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 205.98 Business contract hire £205.98 + VAT monthly rental £1235.88 + VAT initial rental | view details + compare | |
Clubman Cooper S 2.0 192 Classic 6Dr Manual [Start Stop] 6 door, Petrol, Manual | 145 g/km 40.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 216.94 Business contract hire £216.94 + VAT monthly rental £1301.64 + VAT initial rental | view details + compare | |
Clubman Cooper S 2.0 192 Sport 6Dr Manual [Start Stop] 6 door, Petrol, Manual | 147 g/km 40.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 226.22 Business contract hire £226.22 + VAT monthly rental £1357.32 + VAT initial rental | view details + compare | |
Clubman Cooper 1.5 136 Exclusive 6Dr Manual [Start Stop] 6 door, Petrol, Manual | 127 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 228.40 Business contract hire £228.40 + VAT monthly rental £1370.40 + VAT initial rental | view details + compare | |
Clubman Cooper 2.0 D 150 Classic 6Dr Auto [Start Stop] 6 door, Diesel, Automatic | 111 g/km 54.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 243.16 Business contract hire £243.16 + VAT monthly rental £1458.96 + VAT initial rental | view details + compare | |
Clubman Cooper 1.5 136 Sport 6Dr Manual [Start Stop] 6 door, Petrol, Manual | 129 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 253.90 Business contract hire £253.90 + VAT monthly rental £1523.40 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01656 760378
F: 02920 99 0360
info@zebravehicles.co.uk
Zebra Vehicle Solutions
Suite 3
North Court
David Street
Bridgend Industrial Estate
Bridgend
CF31 3TP
Zebra Vehicle Solutions is a trading style of 21st Century Vehicles Limited. Authorised and Regulated by the Financial Conduct Authority, we are a credit broker and not a lender. If you are unhappy with our service we have a complaints procedure, details of which are available on request. You may be able to refer a complaint to the Financial Ombudsman Service (FOS) if you are unhappy with how we deal with your complaint. The FOS website is www.financial-ombudsman.org.uk.
Registered No : 674253.| Registered in England & Wales with company number : 07093773 | Data Protection No : Z2207959 | VAT No : 971749968 |
Registered Office : Suite 3, North Court, David Street, Bridgend Industrial Estate, Bridgend, CF31 3TP
Copyright © 2019 Zebra Vehicle Solutions, All rights reserved.